Description
● Print speed up to 127mm/s
● Ribbon roll capacity 300m(Outter roll ribbon)
● Support TSPL, EPL, ZPL, DPL commands
● Support multiple material printing
| Xprinter Windows Driver | |
| Bartender Label software | |
| Android Driver | |
| XLabel Android App | |
| New Android Label App | |
| Linux Driver | |
| MAC ios Driver | |
| Diagnostic Tool for Windows |
Technical Data
| Interface | USB |
| Printing Features | |
|---|---|
| Resolution | 203 DPI |
| Printing method | Thermal Transfer / Direct Thermal |
| Max.print speed | 127 mm/s Max. |
| Max.print width | 104 mm (4.09”) |
| Max.print length | 1778 mm (70") |
| Media | |
| Media type | Continuous, gap, black mark, fan-fold and punched hole |
| Media width | 25.4~118mm (1.0”~4.6”) |
| Media thickness | 0.06~0.254 mm (2.36~10mil) |
| Media core diameter | 25.4 ~ 76.2 mm (1 "~ 3 ") |
| Label length | 10 ~ 1778 mm(0.39" ~ 70" ) |
| Label roll capacity | 127 mm (5“) OD (External diameter) |
| Ribbon capacity | Max.300m |
| Ribbon width | 110 mm |
| Performance Features | |
| Processor | 32-bit CPU |
| Memory | 8MB Flash Memory/8MB SDRAM/Flash memory can be expanded to Max. 4 GB |
| Interface | Standard:USB TF card Optional: Lan/WIFI/Bluetooth/Serial |
| Sensors | Gap sensor, Cover opening sensor |
| Software | |
| Driver | Windows/Linux/Mac |
| SDK | Windows/Android/iOS |